Volunteers from Meeker County who served in the Civil War.
Names | Regiment &c. |
Angier, Albert | Third |
Allen, L. D | Fourth |
Atkinson, J. B. | Capt. Artil |
Bradshaw, J. H . | Third |
Butler, Daniel | Fourth |
Brink, J. A. | Scout |
Baldwin, S D L | Fourth |
Borgusrode, R | Fifth |
Bennett, Wm P | Hatch Bat. |
Branham, E. F. | Second |
Branham, Wm | 2d Cavalry |
Campbell. Dan | Second |
Campbell, Wm M. (re-enlisted as Vet’n) | Cavalry |
Campbell, E A (re-enlisted as Vet’n) | Cavalry |
Clinton, H | Second |
Chapin, Isaac | Second |
Cates, W S | Fourth |
Caswell, William | Cavalry |
Deary, James | 2d Cavalry |
Delong, Albert | Scout |
DeCoster, F V | 4th, Cap. |
Dunn, James W | Fourth |
Evans, Ed | Bracks. Bat |
Eastman, Rufus | First |
Fisher, Jasper | 2nd Cavalry |
Fitzgerald, John | 2nd Cavalry |
Flynn, Michael | 2nd Cavalry |
Fallon, Thomas | Fourth |
Fallon, John | Fourth |
Foster, William | Third |
Grayson, Thomas | Hatch Bat. |
Howe, Frank | Hatch Bat. |
Howe, Henry S | Hatch Bat. |
Hutchins, Samuel | Cavalry |
Hall, Wm H | Fourth |
Hutchins,Charles | Second |
Hutchins, Moses | Second |
Hoyt, Azro Buck | 16th Wis. |
Johnson, Lorain | Third |
Johnson, William | Cavalry |
Jackson, Gilbert | Second |
Johnson, Chris | Second |
Koch, Wm. | Cavalry |
Koch, Maximilian | Cavalry |
Koch, Louis | Heavy Artil |
Kennedy, V. P | Fifth |
Lawrence, A. C. | Fourth |
Luton, Henry | Cavalry |
Little, G. W. P. | Cavalry |
Larson, Andrew | Cavalry |
Mixter, Horace | Sharp Shoot |
McCaun, Michael | Fourth |
McGraw, Daniel | Hatch Bat. |
McGraw, Cornelius | Hatch Bat. |
Murphy, James | Eighth |
Mattson, Paul | Sixth |
Mickelson, H | Cavalry |
Maybee, Chas | Hatch Bat. |
McGaffy, Henry | Sharp Shoot |
Nichols, Seth | Fourth |
Nelson, Andrew | Second |
Oaks, O | Second |
Oleson, A | Tenth |
Page, Phillip | Sharp shoot |
Page, George | Cavalry Vet |
Pottle, Ben | Fifth |
Peabody, Chas | Hatch Bat. |
Peterson, Ole | Sixth |
Peterson, John | Third |
Reef, Emanuel | Hatch Bat. |
Rhodes, Dan | Fourth |
Rigg, Jos. T | Second |
Rogers, Leverson | Sharp Shoot |
Rogers, Jerome | Cavalry |
Sholes, Geo. S. jr. | Second |
Stearn, Peter | Cavalry |
Schultz, Carl | 5th;Cavalry |
Salisbury, J B | Hatch Bat. |
Stark, Felix | Third |
Stinchfield, C H | Captain |
Taylor, Dudley | Fourth |
Taylor, Albert | Third |
Taylor, Joel | Fourth |
Todd, Jerome | Third |
Waite, Reuben | |
Walker, J. W. | Sharp Shoot |
Whitcomb, Geo. C | Capt. Caval |
Whitney, Augustus | Fourth |
Wigle, John | 1st Cavalry |
Williams, Augustus | Sixth |
Willis, William | Third |
Mustered in August 24th 1862
J. B. Atkinson | M. Gorton | Jas. M Harvey |
O. B. Todd | A. F. Heath | G. W. Waggoner |
J. Heath | Wm. Caswell | H. J. Hill |
J. V.. Branham jr. | G. S. Sholes sen. | Jerome Rogers |
S.W. White | Chas. D. Maybee | Herman Kruger |
Jas. Lang | Sylvester Stevens | Oliver Gibbins |
Samuel Hutchins | Patrick Condon | T C. Jewett |
Albert Sperry | J. H. Bradshaw | W. Johnson |
A. C. Smith | Andrew Nelson | Michael McGraw |
J. B. Garrison | Dan. McGraw | Geo. R. Page |
Thos. Grayson | C. E. Payson | Jesse F. Cobb |
Jos. Thomas | Thos. Ragan | Henry L. Smith |
Oslog Olson | H. Stevens | Alfred Mousley |
F. G. Gould | Alga Olson | A. B. Hoyt |
E. A. Chapin | Wm. Branham | D. Chapin |
R. B. Ralston | Eli Gibbins | Wm. Wilcox |
Henry Johnson | H. S, Howe | H. Mickelson |
A. Hamilton | Lory Smith | N. H White |
H. Lutons | Chas. Kruger | D. M. Holbrook |
H. Behrmann | Nels Tornom | E. Swoutart |
Elected Officers
Name | Rank |
J. B. Atkinson | 1st Lieutenant |
H.. Stevens | 2nd Lieutenant |
Wm. Branham | 1st. Sergeant |
H. S. Howe | 2nd Sergeant |
Dan. McGraw | 3d Sergeant |
F. G. Gould | 4th Sergeant |
A. F. Heath | 1st Corporal |
H. J. Hill | 2nd Corporal |
T. C. Jewett | 3rd Corporal |
Sam Hutchins | 4th Corporal |
J. M. Harvey | 5th Corporal |
R. B. Ralston | 6th Corporal |
N. H. White | 7th Corporal |
A. B. Hoyt | 8th Corporal |
Pleasing Duty
Name | Rank |
J. B. Atkinson | 1 st Lieutenant |
H. J. Hill | 2nd Corp’l |
Wm . Branham | 1st Sergeant |
T. C. Jewett | 3rd Sergeant |
H S. Howe | 2nd Sergeant |
Sam Hutchins | 4th Sergeant |
I A. F. Heath | 1st Corp |
B. B. Ralston | 5th Corp |
O. B. Todd | Private |
W. Waggoner | Private |
C. McGraw | Private |
Michael McGraw | Private |
H. Kroger | Private |
F. G. Gould | Private |
A. Hamilton | Private |
G. C. Whitcomb clamed to be Captain by virtue of Col. Sibley’s commission and his receipt for the guns and refused to give them up under any other circumstance. The following were thereupon elected officers.
The 44 Springfield Muskets were distributed to the men as far as they went remainder unarmed, except with a few Belgian guns that had been received from some quarter, and as it was thought best to have the men armed, all mounted, and as we had but 15 horses and it was ascertained that a a party of skedaddlers were yet lingering in Kingston, a detail was made to the extent of all the horses on hand, with a man and gun on each, to go to Kingston and seize horses.
The following were detailed for that pleasing duty.
Name | Rank |
J. B. Atkinson | 1 st Lieutenant |
H. J. Hill | 2nd Corp’l |
Wm . Branham | 1st Sergeant |
T. C. Jewett | 3rd Sergeant |
H S. Howe | 2nd Sergeant |
Sam Hutchins | 4th Sergeant |
I A. F. Heath | 1st Corp |
B. B. Ralston | 5th Corp |
O. B. Todd | Private |
W. Waggoner | Private |
C. McGraw | Private |
Michael McGraw | Private |
H. Kroger | Private |
F. G. Gould | Private |
A. Hamilton | Private |
Eight officers and seven privates-and this was the first military movement in the county, and was made of the right material.
They went to Kingston armed and equipped, whereupon the first Lieutenant declared Martial Law, ordered T. C. Jewett to occupy the Clear Water bridge and allow none to escape unless they could speak the word plain-very, very plain, which one or two are said, to have done-cabbaged 23 horses (the best to be had) and returned with their booty to Forest City.
B. Cobb | Forage detail |
J. A. Stanton | Forage detail |
DeLamater | Forage detail |
Oliver Gibbins | Forage detail |
W. H. Towler | Stock guard |
Gottlip Reef | Stock guard |
Thus ended Sunday’s exploits August 24th 1862.
Source
Smith, A. C., A random historical sketch of Meeker County, Minnesota: from its first settlement to July 4th, 1876,;Litchfield, Minn.: Belfoy & Joubert, 1877.