Meeker County Immigration-Norwegians- Christiania Port 
| Departure | Name | Occupation | Age | Residence | Ship | 
|---|---|---|---|---|---|
| 07.05.1880 | Anders Olsen | laborer | 17 | Aadalen | Hero | 
| 11.06.1880 | Anna Kittelsen Kleven | ~ | 50 | Saude Thelm. | Hero | 
| 11.06.1880 | Kittil Nilsen Kleven | laborer | 24 | Saude Thelm. | Hero | 
| 11.06.1880 | Christiana Ruud | young woman | 20 | Trygstad | Hero | 
| 11.06.1880 | Thorgrim Thorstensen | laborer | 23 | Saude | Hero | 
| 18.06.1880 | William Olsen | laborer | 20 | Fredrikstad | Angelo | 
| 09.07.1880 | Kari Pedersdatter | young woman | 20 | Vinger | Hero | 
| 01.04.1881 | Augusta Andersen | young woman | 16 | Christiania | Hero | 
| 01.04.1881 | Sofie Johansen | young woman | 24 | Christiania | Hero | 
| 01.04.1881 | Johannes Arvesen | tradesman | 57 | Christiania | Hero | 
| 22.04.1881 | Hakon Hansen | laborer | 22 | Eker | Angelo | 
| 20.05.1881 | Louise Olsen | young woman | 22 | Fredrikstad | Angelo | 
| 10.06.1881 | Guttorm Halvorsen | laborer | 33 | Naes, Hall | Rollo | 
| 17.06.1881 | Hans Helgesen | laborer | 33 | Odalen | Angelo | 
| 17.06.1881 | Karl Helgesen | laborer | 17 | Odalen | Angelo | 
| 01.07.1881 | Eline Pedersen | young woman | 18 | Aasnaes, Solor | Angelo | 
| 08.07.1881 | Even Jacobsen | laborer | 24 | Numedal | Rollo | 
| 29.07.1881 | Wilhelmine C. Olsen | young woman | 16 | Glemminge | Angelo | 
| 29.07.1881 | Ole P. Olsen | laborer | 14 | Glemminge | Angelo | 
| 29.07.1881 | Klaus M. Olsen | laborer | 11 | Glemminge | Angelo | 
| 29.07.1881 | Emelie Olsen | child | 9 | Glemminge | Angelo | 
| 16.09.1881 | Hanna Kristensen | young woman | 18 | Grue | Rollo | 
| 21.10.1881 | Aron Anderson | laborer | 36 | Ostvalskog | Angelo | 
| 21.10.1881 | Anna Anderson | ~ | 27 | Ostvalskog | Angelo | 
| 21.10.1881 | Oluf Anderson | laborer | 68 | Ostvalskog | Angelo | 
| 21.10.1881 | Beda Anderson | young woman | 22 | Ostvalskog | Angelo | 
| 21.10.1881 | Alexander Anderson | child | 7 | Ostvalskog | Angelo | 
| 21.10.1881 | Ole Anderson | child | 4 | Ostvalskog | Angelo | 
| 21.10.1881 | Anna Anderson | child | 11m | Ostvalskog | Angelo | 
| 20.01.1882 | Andrine Johnsen | young woman | 22 | Christiania | Angelo | 
| 20.01.1882 | Oleana Arvesen | ~ | 60 | Christiania | Angelo | 
| 08.03.1882 | Thor Larsen | ~ | 50 | Naes Hedem. | Rollo | 
| 31.03.1882 | Allette Hansen | young woman | 21 | Askim | Angelo | 
| 07.04.1882 | Andreas Johansen | laborer | 28 | Dalsland | Rollo | 
| 14.04.1882 | Maren Johansen | young woman | 23 | Ringerike | Angelo | 
| 14.04.1882 | Gulbrand Johansen | laborer | 21 | Ringerike | Angelo | 
| 21.04.1882 | Thorsten Thorstensen | laborer | 48 | Gran | Rollo | 
| 21.04.1882 | Kersti Thorstensen | ~ | 46 | Gran | Rollo | 
| 21.04.1882 | Thorvald Thorstensen | laborer | 18 | Gran | Rollo | 
| 21.04.1882 | Guttorm Thorstensen | laborer | 15 | Gran | Rollo | 
| 19.05.1882 | Sivert Arnesen | laborer | 46 | Naes Hall. | Rollo | 
| 01.06.1882 | Peder R. Loken | laborer | 23 | Elverum | Thingvalla | 
| 09.06.1882 | Gulbrand Helgesen | laborer | 32 | Drammen | Angelo | 
| 16.06.1882 | Olaf Hansen | laborer | 54 | Christiania | Rollo | 
| 23.06.1882 | Georg J. Hansen | laborer | 17 | Christiania | Angelo | 
| 14.07.1882 | Tilda Kristofersen | young woman | 20 | Gjovik | Rollo | 
| 11.08.1882 | Martine Mikalsen | young woman | 20 | Eker | Rollo | 
| 11.08.1882 | Mikal Hansen | laborer | 33 | Eker | Rollo | 
| 21.09.1882 | Peter Henriksen | laborer | 56 | Eker | Thingvalla | 
| 21.09.1882 | Thea Henriksen | young woman | 19 | Eker | Thingvalla | 
| 21.09.1882 | Amalie Jacobsen | young woman | 24 | Eker | Thingvalla | 
| 10.11.1882 | Oline Henriksen | ~ | 29 | Oster Toten | Angelo | 
| 10.11.1882 | Marie Henriksen | child | 4 | Oster Toten | Angelo | 
| 20.04.1883 | Karl Erikson | laborer | 22 | Eker | Angelo | 
| 20.04.1883 | Emil Erikson | laborer | 20 | Eker | Angelo | 
| 27.04.1883 | Johanne Hansen | ~ | 47 | Sanne | Rollo | 
| 27.04.1883 | Hans Kristian Hansen | ~ | 20 | Sanne | Rollo | 
| 27.04.1883 | Ovidia Hansen | child | 11 | Sanne | Rollo | 
| 27.04.1883 | Eline Hansen | child | 9 | Sanne | Rollo | 
| 27.04.1883 | Jenny Hansen | child | 6 | Sanne | Rollo | 
| 04.05.1883 | Anna Amundsen | young woman | 19 | Stange | Angelo | 
| 17.05.1883 | Inger Johannesen | young woman | 21 | Lunder | Angelo | 
| 17.05.1883 | Alethe Johannesen | young woman | 18 | Lunder | Angelo | 
| 01.06.1883 | Ingeborg Ulriksen | young woman | 18 | N. Aurdal | Angelo | 
| 22.06.1883 | Anders Jacobsen | laborer | 22 | Flesberg | Rollo | 
| 28.06.1883 | Ole Olsen | carpenter | 61 | Ådalen | Island | 
| 28.06.1883 | Live Olsen | ~ | 61 | Ådalen | Island | 
| 28.06.1883 | Helle Gulfpladsen | young woman | 22 | Ådal | Island | 
| 10.08.1883 | Maren O. Stenberg | young woman | 27 | Eker | Angelo | 
| 10.08.1883 | Hans Stenberg | laborer | 16 | Eker | Angelo | 
| 10.08.1883 | Karl Stenberg | child | 11 | Eker | Angelo | 
| 10.08.1883 | Anna Stenberg | child | 10 | Eker | Angelo | 
| 10.08.1883 | Nilsine Stenberg | child | 7 | Eker | Angelo | 
| 10.08.1883 | Gunda Stenberg | child | 10m | Eker | Angelo | 
| 04.10.1883 | Grethe Hansen | ~ | 38 | Mjondalen | Heimdahl | 
| 04.10.1883 | Mina Hansen | child | 11 | Mjondalen | Heimdahl | 
| 04.10.1883 | Anna Hansen | child | 9 | Mjondalen | Heimdahl | 
| 04.10.1883 | Adolf Hansen | child | 7 | Mjondalen | Heimdahl | 
| 04.10.1883 | Harald Hansen | child | 4 | Mjondalen | Heimdahl | 
| 04.10.1883 | Lina Hansen | child | 10m | Mjondalen | Heimdahl | 
| 09.07.1886 | Olea Pedersen | young woman | 26 | Norderhov | Rollo | 
| 09.07.1886 | Karen Rundfloen | young woman | 30 | Trysild | Rollo | 
| 22.07.1886 | Maria Olson | young woman | 20 | Wermland | Island | 
| 12.10.1886 | Maren Nicoline Nielsen | young woman | 28 | Modum | Geiser | 
| 12.10.1886 | Gunnild Tarmen | child | 9m | Modum | Geiser | 
| 08.04.1887 | Gustaf Petterson | laborer | 22 | Orebro Laen | Marstin | 
| 14.04.1887 | Theodor Halvorsen | laborer | 43 | Modum | Geiser | 
| 14.04.1887 | Helene Nilsen | ~ | 36 | Modum | Geiser | 
| 14.04.1887 | Karen Kristiansen | young woman | 18 | Modum | Geiser | 
| 14.04.1887 | Karoline Olsen | child | 11 | Modum | Geiser | 
| 14.04.1887 | Nils Olsen | child | 7 | Modum | Geiser | 
| 14.04.1887 | Gunhild Olsen | child | 4 | Modum | Geiser | 
| 14.04.1887 | Olga Olsen | child | 2 | Modum | Geiser | 
| 20.05.1887 | Johan Pederson | laborer | 21 | Ringerike | Marsdin | 
| 20.05.1887 | Maria Nilson | young woman | 25 | Ringerike | Marsdin | 
| 20.05.1887 | Andreas Pedersen | laborer | 24 | Ringerike | Marsdin | 
| 04.08.1887 | Nicoline Kristiansen | young woman | 20 | Vestfossen | Geiser | 
| 18.08.1887 | Karen Johansen | young woman | 18 | Vikersund | Island | 
| 18.08.1887 | Bertha Nilsen | ~ | 43 | Vikersund | Island | 
| 18.08.1887 | Inga Nilsen | child | 7 | Vikersund | Island | 
| 19.08.1887 | Helge Olsen | farmer | 56 | Naes Hall | Rollo | 
| 20.04.1888 | Kari Jacobsen | young woman | 18 | Gudbrandsdalen | Angelo | 
| 01.04.1892 | Borgine Jacobsen | young woman | 23 | Eker | Angelo | 
| 01.04.1892 | Ole O. Dovig | laborer | 18 | Eker | Angelo | 
| 19.10.1897 | Olga Nilsen | farmer | 23 | Lillehammer | via Goteborg | 
Thanks to Sheryl, Minnesota State Coordinator for providing this information
